Treed lot with great view of Garfield Bay. Water & sewer to the lot line. Sewer LID to be paid by Buyer. This lot can be perfect for your small cabin or summer Garfield Bay property.
MLS# | 20-5206 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 265 |
Zoning | Residential |
---|---|
Acreage | 0.10 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Bonner |
City | Sagle |
Zip Code | 83860 |
Area | North (Bonner & Boundary) |
Listing VS Median (in 83860) | |
Price: $54,000 low | high Med: $489,000 On Site: 265 low | high Med: 121 |