Pending before listing
MLS# | 202111985 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1953 |
Days On Site | 51 |
SQ Feet | 1,280 |
---|---|
Units | 2 |
Building(s) | 1 |
Property View | Yes |
Area Information | |
---|---|
State | WA |
County | Spokane |
City | Spokane |
Zip Code | 99207 |
Area | A340/014 |
Listing VS Median (in 99207) | |
Price: $200,000 low | high Med: $237,950 SqFt: 1,280 low | high Med: 998 $ / SqFt: $156 low | high Med: $238 On Site: 51 low | high Med: 26 Sourced by Back At You |