New Construction, Pre Sold
MLS# | 21-2860 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 14 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,234 |
Garage | 2 |
Story(s) | NA |
Acreage | 0.14 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Post Falls |
Zip Code | 83854 |
Area | 02 - Post Falls |
Community Name | Montrose |
School District | Post Falls - 273 |
Listing VS Median (in Montrose) | |
Price: $418,196 low | high Med: $450,000 SqFt: 2,234 low | high Med: 2,825 $ / SqFt: $187 low | high Med: $160 On Site: 14 low | high Med: 40.5 Sourced by Back At You |